Programs
Programs
How to participate:
December 1, 2024 – all “other” activities must be approved
January 1, 2025 – online application opens
March 9, 2025 – online application closes
Established in 2006, the Michigan Green Schools program is open to any K-12 public or private school in Michigan. To receive a “Green School” designation, each school must submit the appropriate application each year and meet the designated criteria. The intent of the Michigan Green Schools Program is to encourage students to participate in activities which help them learn about preserving natural resources, protecting the environment, and to promote energy efficiency and savings. Macomb County’s Green Schools Program is proudly coordinated by the Macomb County Board of Commissioners.
The Michigan Green Schools Program is a fun, educational initiative that encourages students to participate in activities that are good for the environment and promote energy efficiency and savings. Be sure to sign up for updates, at the top of the page, so you don’t miss program information and ideas. If you have something going on related to your Green School Program, please let us know so we can help promote it!
Schools were recently given the opportunity to apply for a Green Schools mini-grant, a program sponsored by generous donations from WM and the Detroit Zoo. The grant opportunities were determined based on a survey that was sent out to schools last year. ANY Macomb County school, whether a current Green School or a new one applying for the 2024-2025 year, was eligible to apply for one of the four mini-grants. Congratulations to the winners!
Mini-Grant 1 Winners | Mini-Grant 2 Winners | Mini-Grant 3 Winners | Mini-Grant 4 Winners |
Ashley Elementary | Anchor Bay High School | Anchor Bay Middle School North | Ardmore Elementary |
Bellview Elementary School | Ashley Elementary | Ardmore Elementary | International Academy of Macomb |
Butcher Educational Center | Austin Catholic High School | Avalon Elementary | Pearl Lean Elementary School |
De La Salle | Bellview Elementary | De La Salle Collegiate | |
Donald J. Yacks Elementary | Bernis Junior High School | Eisenhower Elementary | |
Fitzgerald High School | Butcher Education Center | Eisenhower High School | |
Greenwood Elementary School | Donald J. Yacks Elementary | Princeton Elementary | |
L’Anse Creuse Middle School East | Eisenhower Elementary | Richmond Middle School | |
Margaret Black Elementary School | Fitzgerald High School | Utica Alternative Learning Center | |
Mount Clemens High School | Greenwood Elementary | Willow Woods | |
Neil Reid High School | International Academy of Macomb | ||
New Haven High School | Jefferson Elementary | ||
Richmond Middle School | Jefferson Middle School | ||
Roseville Eastland Middle School | L’Anse Creuse Middle School East | ||
Roseville High School | Lighthouse Elementary School | ||
Roseville Middle School | Lottie Schmidt Elementary | ||
South Lake Middle School | Margaret Black Elementary | ||
Utica Alternative Learning Center | Mt. Clemens High School | ||
Utica High School | Neil Reid High School | ||
Warren Mott High School | New Haven High School | ||
Pearl Lean Elementary School | |||
Richard J. Duncan Elementary | |||
Richards Middle School | |||
Roseville High School | |||
Roseville Middle School | |||
South Lake Middle School | |||
Utica High School | |||
Warren Mott High School | |||
Westwood | |||
On Monday, April 22, 2024 representatives of Macomb, Oakland and Wayne counties commemorated the dedication and contributions of green schools in the Tri-County area with a celebration at the Detroit Zoo. The Macomb County Board of Commissioners is pleased to announce the Macomb County Green Schools Program list of Green Schools Designations for the 2023-2024 cycle. There are 81 Green Schools representing Macomb County this year, including 10 new or returning schools. The recognized schools not only remained committed to green education, but also showed their creativity in implementing the ‘green’ curriculum, demonstrating the deep-rooted nature of the Macomb County Green Schools program. We are proud of all our Green Schools’ efforts!
School Name | School District | Green Designation |
Amanda Moore Elementary | Romeo | Evergreen |
Anchor Bay High School | Anchor Bay | Green |
Anchor Bay Middle School North | Anchor Bay | Evergreen |
Anchor Bay Middle School South | Anchor Bay | Green |
Ardmore Elementary | Lakeview | Evergreen |
Ashley Elementary | Anchor Bay | Emerald |
Austin Catholic High School | Archdiocese of Detroit | Evergreen |
Avalon Elementary | South Lake | Green |
Bellview Elementary School | Eastpointe | Emerald |
Bemis Junior High School | Utica | Green |
Butcher Educational Center | Warren Consolidated | Emerald |
Career Prep Center | Warren Consolidated | Evergreen |
Carleton Middle School | Warren Consolidated | Evergreen |
Carter Middle School | Warren Consolidated | Green |
Center Line High School | Center Line | Emerald |
Chippewa Valley High School | Chippewa Valley | Evergreen |
Community High School | Warren Consolidated | Green |
Cousino High School | Warren Consolidated | Evergreen |
Cromie Elementary | Warren Consolidated | Evergreen |
Davis Junior High | Utica | Green |
De La Salle | Archdiocese of Detroit | Emerald |
Dean A. Naldrett Elementary | Anchor Bay | Evergreen |
Eisenhower Elementary | Fraser | Emerald |
Eisenhower High School | Utica | Emerald |
Emerson Elementary | Fraser | Green |
Fitzgerald High School | Fitzgerald | Emerald |
Flynn Educational Center | MISD | Green |
Great Oaks Elementary | Anchor Bay | Evergreen |
Green Acres Elementary School | Warren Consolidated | Green |
Greenwood Elementary School | Lakeview | Emerald |
Grissom Middle School | Warren Consolidated | Green |
Harmon Elementary | Lakeview | Green |
Harwood Elementary | Warren Consolidated | Green |
Holden Elementary | Warren Consolidated | Green |
International Academy of Macomb | Chippewa Valley | Green |
Jefferson Elementary School | Warren Consolidated | Emerald |
Jefferson Middle School | Lakeview | Evergreen |
John F Kennedy Middle School | Lakeshore | Evergreen |
Keith Bovenschen School | MISD | Green |
L’Anse Creuse Middle School – North | L’Anse Creuse | Evergreen |
L’Anse Creuse Middle School East | L’Anse Creuse | Emerald |
L’Anse Creuse Middle School Central | L’Anse Creuse | Green |
Lighthouse Elementary | Anchor Bay | Evergreen |
Lottie Schmidt Elementary | Anchor Bay | Emerald |
Lutz School for Work Experience | MISD | Green |
Margaret Black Elementary School | Warren Consolidated | Evergreen |
Mark Twain Elementary | Fraser | Green |
Masonic Heights Elementary | Lakeshore | Green |
McGlinnen Elementary | Clintondale | Green |
Merritt Academy | Green | |
Mount Clemens High School | Mt. Clemens | Green |
Mount Clemens Middle School | Mt. Clemens | Green |
Neil Reid High School | MISD | Green |
New Haven High School | New Haven | Green |
North Lake High School | Lakeshore | Emerald |
Pearl Lean Elementary School | Warren Consolidated | Emerald |
Princeton Elementary | Lakeview | Evergreen |
Richard J Duncan Elementary | Utica | Emerald |
Richards Middle School | Fraser | Evergreen |
Richmond Middle School | Richmond | Evergreen |
Robbie Hall Parker Elementary School | Clintondale | Emerald |
Romeo High School | Romeo | Green |
Roose Elementary | Center Line | Green |
Roseville Eastland Middle School | Roseville | Green |
Roseville High School | Roseville | Emerald |
Salk Elementary School | Fraser | Green |
Siersma | Warren Consolidated | Green |
St. Augustine Catholic School | Richmond | Green |
St. Joan of Arc School | Archdiocese of Detroit | Emerald |
Sterling Heights High School | Warren Consolidated | Emerald |
Susick Elementary | Warren Consolidated | Evergreen |
Switzer Elementary | Utica | Evergreen |
Utica High School | Utica | Emerald |
Violet Elementary | Lakeshore | Evergreen |
Warren Mott High School | Warren Consolidated | Evergreen |
Westwood Elementary | Warren Woods | Green |
Wilde Elementary | Warren Consolidated | Emerald |
Wilkerson Elementary | Warren Consolidated | Evergreen |
Will L. Lee Elementary | Richmond | Emerald |
Willow Woods Elementary | Warren Consolidated | Evergreen |
Yacks Elementary | L’Anse Creuse | Evergreen |
Nolan Lawroski, Center Line High School
Nolan Lawroski is a new teacher to CLHS and has taken the stewardship citizen idea and really incorporated it into his environmental science class. All activities are engaging students in real learning such as raising fish and snails in classroom tanks. Whenever possible he gets the kids outside and hands-on. He developed a new PBL project encouraging students to advocate for better environment concerns around our school building. He has written grants and was even awarded a grant from the Michigan Association of Environmental Professionals (MAEP).They give out grants to help spread environmental education in both formal and informal settings. This year there was over $500,000 of grant money requested and a total of around $18,000 awarded, including our award of $1,650. The president and review committee were very impressed and enthusiastic about our idea of fixing aspects of the school to be more sustainable. The grant is for the CLHS courtyard to help revitalize and clean the pond and to help restore the Panther Garden. The money will be going to materials, such as plants, gardening tools, a new pond pump, and materials to build birdhouses.
Sandra Lancaster, New Haven High School
As part of the program, students can design and submit logos that represent their connection to the environment. From those submitted, one logo is selected to represent the program for the upcoming school year. This year’s winning logo was designed by Sandra Lancaster, a senior from New Haven High School. Sandra’s logo design will be used for the 2024-2025 Macomb County Green Schools cycle. Congratulations Sandra!!