Programs
Programs
Established in 2006, the Michigan Green Schools program is open to any K-12 public or private school in Michigan. To receive a “Green School” designation, each school must submit the appropriate application each year and meet the designated criteria. The intent of the Michigan Green Schools Program is to encourage students to participate in activities which help them learn about preserving natural resources, protecting the environment, and to promote energy efficiency and savings. Macomb County’s Green Schools Program is proudly coordinated by the Macomb County Board of Commissioners.
The Michigan Green Schools Program is a fun, educational initiative that encourages students to participate in activities that are good for the environment and promote energy efficiency and savings. Be sure to sign up for updates, at the top of the page, so you don’t miss program information and ideas. If you have something going on related to your Green School Program, please let us know so we can help promote it!
On Wednesday, April 23, 2025, the Macomb County Board of Commissioners held its 18th-annual Macomb County Green Schools Awards Ceremony at the Macomb Intermediate School District. The celebration will continue as we join Oakland and Wayne counties at the Detroit Zoo on Thursday, May 1, 2025. The Board is pleased to announce the Macomb County Green Schools Program list of Green Schools Designations for the 2024-2025 cycle. There are 76 Green Schools representing Macomb County this year. The recognized schools not only remained committed to green education, but also showed their creativity in implementing the ‘green’ curriculum, demonstrating the deep-rooted nature of the Macomb County Green Schools program. We are proud of all our Green Schools’ efforts!
School Name | School District | Green Designation |
---|---|---|
Agnes Beer Middle School | Warren Consolidated Schools | Evergreen |
Amanda Moore Elementary | Romeo Community Schools | Evergreen |
Anchor Bay High School | Anchor Bay Schools | Emerald |
Anchor Bay Middle School South | Anchor Bay Schools | Green |
Ardmore Elementary | Lakeview Public Schools | Evergreen |
Ashley Elementary School | Anchor Bay Schools | Emerald |
Avalon Elementary School | South Lake Schools | Green |
Bellview Elementary School | Warren Consolidated Schools | Evergreen |
Bozymowski Center | MISD | Green |
Butcher Education Center (MMSTC) | Warren Consolidated Schools | Green |
Career Preparation Center | Warren Consolidated Schools | Evergreen |
Carleton Middle School | Warren Consolidated Schools | Evergreen |
Carter Middle School | Warren Consolidated Schools | Green |
Center Line High School | Center Line Public Schools | Evergreen |
Chippewa Valley High School | Chippewa Valley Schools | Evergreen |
Community High School | Warren Consolidated Schools | Green |
Cousino High School | Warren Consolidated Schools | Evergreen |
Cromie Elementary School | Warren Consolidated Schools | Evergreen |
Davis Jr. High | Utica Community Schools | Green |
DeLaSalle Collegiate High School | Archdiocese of Detroit | Emerald |
Donald J. Yacks | L’Anse Creuse Public Schools | Emerald |
Dresden Elementary | Utica Community Schools | Green |
Duncan Elementary | Utica Community Schools | Emerald |
Dwight D. Eisenhower Elementary | Fraser Public Schools | Emerald |
Eisenhower High School | Utica Community Schools | Emerald |
Fitzgerald High School | Fitzgerald Public Schools | Emerald |
Flynn Education Center | MISD | Evergreen |
Great Oaks Elementary School | Anchor Bay Schools | Evergreen |
Green Acres Elementary School | Warren Consolidated Schools | Emerald |
Grissom Middle School | Warren Consolidated Schools | Green |
Harwood Elementary School | Warren Consolidated Schools | Green |
Holden Elementary School | Warren Consolidated Schools | Green |
International Academy of Macomb | Chippewa Valley Schools | Emerald |
Jefferson Elementary School | Warren Consolidated Schools | Emerald |
Jefferson Middle School | Lakeview Public Schools | Evergreen |
John F. Kennedy Middle School | Lake Shore Public Schools | Evergreen |
Keith Bovenschen | MISD | Green |
Krause Elementary School | Armada Area Schools | Emerald |
Lakeview Early Childhood Center | Lakeview Public Schools | Green |
L’Anse Creuse Middle School Central | L’Anse Creuse Public Schools | Emerald |
L’Anse Creuse Middle School East | L’Anse Creuse Public Schools | Emerald |
L’Anse Creuse Middle School North | L’Anse Creuse Public Schools | Evergreen |
Lighthouse Elementary | Anchor Bay Schools | Emerald |
Lottie Schmidt Elementary | Anchor Bay Schools | Evergreen |
Lutz School | MISD | Green |
Margaret Black Elementary School | Warren Consolidated Schools | Green |
Mark Twain Elementary | Fraser Public Schools | Green |
Masonic Heights Elementary School | Lake Shore Public Schools | Green |
Merritt Academy | Private | Green |
Neil Reid High School | MISD | Emerald |
Pearl Lean Elementary School | Warren Consolidated Schools | Emerald |
Princeton Elementary School | Lakeview Public Schools | Evergreen |
Richards Middle School | Fraser Public Schools | Evergreen |
Richmond High School | Richmond Community Schools | Green |
Richmond Middle School | Richmond Community Schools | Evergreen |
Robbie Hall Parker Elementary School | Clintondale Community Schools | Green |
Romeo High School | Romeo Community Schools | Emerald |
Roose Elementary School | Center Line Public Schools | Green |
Roseville High School | Roseville Community Schools | Evergreen |
Roseville Middle School | Roseville Community Schools | Green |
Salk Elementary School | Fraser Public Schools | Green |
Siersma Elementary School | Warren Consolidated Schools | Emerald |
South Lake Middle School | South Lake Schools | Green |
St. Augustine Catholic School | Archdiocese of Detroit | Green |
Sterling Heights High School | Warren Consolidated Schools | Green |
Susick Elementary School | Warren Consolidated Schools | Evergreen |
Switzer Elementary | Utica Community Schools | Evergreen |
Utica High School | Utica Community Schools | Emerald |
Violet Elementary School | Lake Shore Public Schools | Evergreen |
Warren Mott High School | Warren Consolidated Schools | Evergreen |
Westwood Elementary School | Warren Woods Public Schools | Emerald |
Wilde Elementary School | Warren Consolidated Schools | Emerald |
Wilkerson Elementary School | Warren Consolidated Schools | Evergreen |
Will L. Lee Elementary School | Richmond Community Schools | Emerald |
Willow Woods Elementary School | Warren Consolidated Schools | Evergreen |
Wolfe Middle School | Center Line Public Schools | Green |
Stephen Anderson, Amanda Moore Elementary
Stephen Anderson is a volunteer and member of the parent community at Amanda Moore Elementary School. Stephen’s role transcends that of a typical parent. He is an enthusiastic volunteer, especially when it comes to environmental initiatives. He actively participates in the school’s Green Team bi-monthly meetings and consistently offers his time and skills to support and enhance eco-friendly projects. Stephen initiated the innovative pumpkin recycling event where community members can donate their used pumpkins, which are then given to a local animal shelter. He played a pivotal role in the maintenance and success of Amana Moore Elementary’s greenhouse, which remains the only operational greenhouse within the district, where he conducts weekly inspections of the greenhouse to ensure its stability. Stephen led a cleanup effort during the holiday break, rallying students to collect litter around the school and adjacent nature areas. He crafted new recycling bins for the school and personally collected donated materials for projects, such as wreaths, to ensure their timely completion. He has been an advocate for comprehensive environmental education, ensuring students across all grades grasp the essence of the Amanda Moore Elementary School Green Team’s mission. He addressed the lack of battery recycling by creating an eye-catching, oversized battery collection bin, now a feature in the school’s lobby. Stephen’s proactive approach, his readiness to contribute innovative solutions and his drive to implement sustainable practices have made a profound impact in just a few months.
Lanie Lutteki, Chippewa Valley High School
As part of the program, students can design and submit logos that represent their connection to the environment. From those submitted, one logo is selected to represent the program for the upcoming school year. This year’s winning logo was designed by Lanie Lutteki from Chippewa Valley High School. Lanie’s logo design will be used for the 2025-2026 Macomb County Green Schools cycle. Congratulations Lanie!!