Programs
Programs
1. The traditional Macomb County Green Schools Celebration at the MISD will return:

Wednesday, April 22rd
9:00 am
Schools achieving Green Schools status for the 2025-2026 school year will receive an email invitation.
2. We will also be joining Oakland and Wayne counties again for a Tri-County Green Schools Celebration at the Detroit Zoo:

Wednesday, May 6th
Time: Arrival starts at 9:15 am
Open to ALL schools that submit a Macomb County Green Schools application this year! Subscribe to our emails here to receive the details as they are announced.
Established in 2006, the Michigan Green Schools program is open to any K-12 public or private school in Michigan. To receive a “Green School” designation, each school must submit the appropriate application each year and meet the designated criteria. The intent of the Michigan Green Schools Program is to encourage students to participate in activities which help them learn about preserving natural resources, protecting the environment, and to promote energy efficiency and savings. Macomb County’s Green Schools Program is proudly coordinated by the Macomb County Board of Commissioners.
The Michigan Green Schools Program is a fun, educational initiative that encourages students to participate in activities that are good for the environment and promote energy efficiency and savings. Be sure to sign up for updates, at the top of the page, so you don’t miss program information and ideas. If you have something going on related to your Green School Program, please let us know so we can help promote it!
On Wednesday, April 23, 2025, the Macomb County Board of Commissioners held its 18th-annual Macomb County Green Schools Awards Ceremony at the Macomb Intermediate School District. The celebration will continue as we join Oakland and Wayne counties at the Detroit Zoo on Thursday, May 1, 2025. The Board is pleased to announce the Macomb County Green Schools Program list of Green Schools Designations for the 2024-2025 cycle. There are 76 Green Schools representing Macomb County this year. The recognized schools not only remained committed to green education, but also showed their creativity in implementing the ‘green’ curriculum, demonstrating the deep-rooted nature of the Macomb County Green Schools program. We are proud of all our Green Schools’ efforts!
| School Name | School District | Green Designation |
|---|---|---|
| Agnes Beer Middle School | Warren Consolidated Schools | Green |
| Amanda Moore Elementary | Romeo Community Schools | Evergreen |
| Anchor Bay Middle School North | Anchor Bay Schools | Emerald |
| Ardmore Elementary | Lakeview Public Schools | Evergreen |
| Ashley Elementary School | Anchor Bay Schools | Emerald |
| Avalon Elementary School | South Lake Schools | Green |
| Bellview Elementary School | Eastpointe Community Schools | Evergreen |
| Bozymowski Center | MISD | Green |
| Butcher Education Center (MMSTC) | Warren Consolidated Schools | Emerald |
| Career Preparation Center | Warren Consolidated Schools | Evergreen |
| Carleton Middle School | Warren Consolidated Schools | Evergreen |
| Carter Middle School | Warren Consolidated Schools | Green |
| Center Line High School | Center Line Public Schools | Evergreen |
| Chippewa Valley High School | Chippewa Valley Schools | Evergreen |
| Community High School | Warren Consolidated Schools | Green |
| Cousino High School | Warren Consolidated Schools | Evergreen |
| Cromie Elementary School | Warren Consolidated Schools | Evergreen |
| Davis Jr. High | Utica Community Schools | Green |
| DeLaSalle Collegiate High School | Archdiocese of Detroit | Emerald |
| DeKeyser Elementary School | Utica Community Schools | Green |
| Donald J. Yacks | L’Anse Creuse Public Schools | Emerald |
| Dwight D. Eisenhower Elementary | Fraser Public Schools | Evergreen |
| Eisenhower High School | Utica Community Schools | Emerald |
| Eastland Middle School | Roseville Community Schools | Green |
| Fitzgerald High School | Fitzgerald Public Schools | Green |
| Flynn Education Center | MISD | Evergreen |
| Great Oaks Elementary School | Anchor Bay Schools | Evergreen |
| Green Acres Elementary School | Warren Consolidated Schools | Emerald |
| Grissom Middle School | Warren Consolidated Schools | Green |
| Harwood Elementary School | Warren Consolidated Schools | Green |
| Holden Elementary School | Warren Consolidated Schools | Emerald |
| International Academy of Macomb | Chippewa Valley Schools | Emerald |
| Jefferson Middle School | Lakeview Public Schools | Evergreen |
| John F. Kennedy Middle School | Lake Shore Public Schools | Evergreen |
| Keith Bovenschen | MISD | Green |
| Lakeview Early Childhood Center | Lakeview Public Schools | Green |
| L’Anse Creuse Middle School Central | L’Anse Creuse Public Schools | Emerald |
| L’Anse Creuse Middle School East | L’Anse Creuse Public Schools | Emerald |
| L’Anse Creuse Middle School North | L’Anse Creuse Public Schools | Evergreen |
| Lighthouse Elementary | Anchor Bay Schools | Evergreen |
| Lottie Schmidt Elementary | Anchor Bay Schools | Evergreen |
| Mark Twain Elementary | Fraser Public Schools | Green |
| Masonic Heights Elementary School | Lake Shore Public Schools | Green |
| Merritt Academy | Private | Green |
| Neil Reid High School | MISD | Emerald |
| Orville C. Krause | Armada Area Schools | Evergreen |
| Pearl Lean Elementary School | Warren Consolidated Schools | Emerald |
| Princeton Elementary School | Lakeview Public Schools | Evergreen |
| Richard J. Duncan Elementary | Utica Community Schools | Evergreen |
| Richards Middle School | Fraser Public Schools | Evergreen |
| Richmond High School | Richmond Community Schools | Emerald |
| Richmond Middle School | Richmond Community Schools | Evergreen |
| Robbie Hall Parker Elementary School | Clintondale Community Schools | Green |
| Roose Elementary School | Center Line Public Schools | Green |
| Roseville High School | Roseville Community Schools | Evergreen |
| Roseville Middle School | Roseville Community Schools | Emerald |
| Salk Elementary School | Fraser Public Schools | Green |
| Siersma Elementary School | Warren Consolidated Schools | Evergreen |
| South Lake Middle School | South Lake Schools | Emerald |
| St. Augustine Catholic School | Archdiocese of Detroit | Green |
| Sterling Heights High School | Warren Consolidated Schools | Green |
| Susick Elementary School | Warren Consolidated Schools | Evergreen |
| Thomas Jefferson Elementary | Warren Consolidated Schools | Emerald |
| Utica High School | Utica Community Schools | Emerald |
| Violet Elementary School | Lake Shore Public Schools | Evergreen |
| Warren Mott High School | Warren Consolidated Schools | Evergreen |
| Westwood Elementary School | Warren Woods Public Schools | Evergreen |
| Wilde Elementary School | Warren Consolidated Schools | Green |
| Wilkerson Elementary School | Warren Consolidated Schools | Evergreen |
| Will L. Lee Elementary School | Richmond Community Schools | Green |
| Willow Woods Elementary School | Warren Consolidated Schools | Evergreen |
| Wolfe Middle School | Center Line Public Schools | Emerald |
Tabitha Hang, Cousino High School
As the dedicated leader of the Ecology Club, Tabitha consistently demonstrates
Alicja Redmerski, L’Anse Creuse Middle School North
